The FREDDOX & KOREA Copper Pipe is a practical and cost-effective copper tubing solution designed for refrigeration, air-conditioning and HVACR applications. Supplied in convenient 5.8-metre lengths, these copper pipes are available in a wide range of diameters and wall thicknesses to suit different installation and system requirements.
Made for professional refrigeration and air-conditioning work, copper tubing offers excellent workability, thermal conductivity and corrosion resistance, making it a preferred material for refrigerant piping installations. The range includes various SWG wall thicknesses and Type L options, allowing installers and contractors to select the appropriate pipe specification for their project.
Why Choose Our Copper Pipe?
✓ Excellent Value for Money
A competitively priced copper pipe that provides a practical balance between quality, durability and installation cost, making it suitable for both replacement work and new HVACR installations.
✓ Wide Range of Sizes
Available from 3/8″ up to 3-5/8″, providing options for small air-conditioning systems through to larger commercial refrigeration and HVAC applications.
✓ Multiple Wall Thickness Options
Different specifications including 18 SWG, 20 SWG, 22 SWG and Type L are available, giving contractors greater flexibility when selecting tubing for their specific application.
✓ 5.8M Standard Length
The 5.8-metre length is convenient for installation planning and helps provide flexibility when cutting and routing copper piping on site.
✓ Easy to Work With
Copper tubing is widely used in HVACR systems because it can be cut, bent, joined and installed efficiently when using appropriate refrigeration tools and installation procedures.
✓ Suitable for Professional HVACR Applications
Ideal for use in air-conditioning systems, refrigeration systems, cold rooms, commercial refrigeration equipment and general HVACR piping installations, subject to the system design and applicable specifications.
Available Specifications
| Brand | Model | Description |
|---|---|---|
| FREDDOX | FRED-CT-P0320G | 3/8″ × 5.8M × 20 SWG (0.91MM) |
| FREDDOX | FRED-CT-P0420G | 1/2″ × 5.8M × 20 SWG (0.91MM) |
| FREDDOX | FRED-CT-P0520G | 5/8″ × 5.8M × 20 SWG (0.91MM) |
| FREDDOX | FRED-CT-P0522G | 5/8″ × 5.8M × 22 SWG (0.71MM) |
| FREDDOX | FRED-CT-P05TL | 5/8″ × 5.8M × 1.02MM WT (Type L) |
| FREDDOX | FRED-CT-P0620G | 3/4″ × 5.8M × 20 SWG (0.91MM) |
| FREDDOX | FRED-CT-P0622G | 3/4″ × 5.8M × 22 SWG (0.71MM) |
| FREDDOX | FRED-CT-P06TL | 3/4″ × 5.8M × 1.07MM WT (Type L) |
| FREDDOX | FRED-CT-P0720G | 7/8″ × 5.8M × 20 SWG (0.91MM) |
| FREDDOX | FRED-CT-P0722G | 7/8″ × 5.8M × 22 SWG (0.71MM) |
| FREDDOX | FRED-CT-P07TL | 7/8″ × 5.8M × 1.14MM WT (Type L) |
| FREDDOX | FRED-CT-P10120G | 1-1/8″ × 5.8M × 20 SWG (0.91MM) |
| FREDDOX | FRED-CT-P10122G | 1-1/8″ × 5.8M × 22 SWG (0.71MM) |
| FREDDOX | FRED-CT-P101TL | 1-1/8″ × 5.8M × 1.27MM WT (Type L) |
| FREDDOX | FRED-CT-P10318G | 1-3/8″ × 5.8M × 18 SWG (1.22MM) |
| FREDDOX | FRED-CT-P10320G | 1-3/8″ × 5.8M × 20 SWG (0.91MM) |
| FREDDOX | FRED-CT-P103TL | 1-3/8″ × 5.8M × 1.40MM WT (Type L) |
| FREDDOX | FRED-CT-P10518G | 1-5/8″ × 5.8M × 18 SWG (1.22MM) |
| FREDDOX | FRED-CT-P10520G | 1-5/8″ × 5.8M × 20 SWG (0.91MM) |
| FREDDOX | FRED-CT-P20118G | 2-1/8″ × 5.8M × 18 SWG (1.22MM) |
| FREDDOX | FRED-CT-P20120G | 2-1/8″ × 5.8M × 20 SWG (0.91MM) |
| FREDDOX | FRED-CT-P201TL | 2-1/8″ × 5.8M × 1.78MM WT (Type L) |
| FREDDOX | FRED-CT-P20518G | 2-5/8″ × 5.8M × 18 SWG (1.22MM) |
| FREDDOX | FRED-CT-P301TL | 3-1/8″ × 5.8M × 2.29MM WT (Type L) |
| FREDDOX | FRED-CT-P305TL | 3-5/8″ × 5.8M × 2.54MM WT (Type L) |
| KOREA | KORE-CT-P0322G | 3/8″ × 5.8M × 22 SWG (0.71MM) |
| KOREA | KORE-CT-P0420G | 1/2″ × 5.8M × 20 SWG (0.91MM) |
| KOREA | KORE-CT-P0422G | 1/2″ × 5.8M × 22 SWG (0.71MM) |
| KOREA | KORE-CT-P05TL | 5/8″ × 5.8M × 1.02MM WT (Type L) |
| KOREA | KORE-CT-P0620G | 3/4″ × 5.8M × 20 SWG (0.91MM) |
| KOREA | KORE-CT-P10120G | 1-1/8″ × 5.8M × 20 SWG (0.91MM) |
| KOREA | KORE-CT-P10318G | 1-3/8″ × 5.8M × 18 SWG (1.22MM) |
| KOREA | KORE-CT-P10320GAS1571 | 1-3/8″ × 5.8M × 20 SWG (0.91MM), AS1571 |
| KOREA | KORE-CT-P103TL | 1-3/8″ × 5.8M × 1.40MM WT (Type L) |
| KOREA | KORE-CT-P10520G | 1-5/8″ × 5.8M × 20 SWG (0.91MM) |
Typical Applications
- Air-conditioning refrigerant piping
- Refrigeration systems
- Cold room installations
- Walk-in cooler and freezer systems
- Commercial refrigeration
- HVACR piping systems
- Condensing unit installations
- Evaporator and condenser connections
- Refrigeration maintenance and replacement work
Key Product Benefits
Professional HVACR Solution • Multiple Sizes • Multiple Wall Thicknesses • 5.8M Length • Easy Installation • Cost-Effective • Suitable for Refrigeration & Air-Conditioning Applications
Whether you are installing a new refrigeration system, assembling a cold room, replacing existing refrigerant piping or carrying out HVACR maintenance, this copper pipe range provides flexibility, practicality and excellent value for professional applications.
Inquiry - Copper Pipe