Danfoss TXV Thermostatic Expansion Valve
Comprehensive Danfoss thermostatic expansion valve range for refrigeration, air conditioning, heat pump and commercial HVAC/R applications. Available models include T2, TE2, TUA, TUAE, TUB, TUBE, TGE, TGEX, TGEL, TGEN, TGEZ, TRE and related series.
Precision Refrigerant Flow & Superheat Control
Danfoss thermostatic expansion valves (TXV / TEV) are designed to regulate the injection of liquid refrigerant into the evaporator according to refrigerant superheat. Correct TXV selection helps maintain efficient evaporator operation while providing stable refrigerant control across varying system loads.
The extensive Danfoss TXV portfolio covers applications ranging from small commercial refrigeration equipment and cold rooms to refrigerated display cabinets, air-conditioning systems, heat pumps and larger commercial HVAC/R installations.
Choose Your Danfoss TXV Series
Select a series below to view the available models, Danfoss part numbers and refrigerant information.
T2 / TE2 Series – Exchangeable Orifice TXV
Compact Danfoss thermostatic expansion valve family with interchangeable orifice assemblies, allowing convenient capacity matching and servicing.
| Model | Part Number | Refrigerant | Configuration / Range |
|---|---|---|---|
| TEB2 | 068Z3073 | R23 | – |
| TEF2 | 068Z3283 | R12 | Solder |
| TEN2 | 068Z3348 | R134a | – |
| TES2 | 068Z3403 | R404A / R507 | Standard |
| TES2 | 068Z3405 | R404A / R507 | Range N with MOP |
| TES2 | 068Z3407 | R404A / R507 | Range NM with MOP |
| TES2 | 068Z3409 | R404A / R507 | Range NL with MOP |
| TES2 | 068Z3411 | R404A / R507 | Range B with MOP |
| TES2 | 068Z3415 | R404A / R507 | Flare × Solder |
| TEX2 | 068Z3209 | R22 | Standard |
| TEX2 | 068Z3211 | R22 | Range N with MOP |
| TEZ2 | 068Z3446 | R407C | Flare / Solder |
| TEZ2 | 068Z3501 | R407C | – |
| TN2 | 068Z3346 | R134a | – |
| TS2 | 068Z3400 | R404A / R507 | – |
| TS2 | 068Z3408 | R404A / R507 | – |
| TS2 | 068Z3410 | R404A / R507 | With MOP |
| TS2 | 068Z3414 | R404A / R507 | – |
| TS2 | 068Z3420 | R404A / R507 | – |
| TX2 | 068Z3206 | R22 | – |
| TZ2 | 068Z3496 | R407C | – |
| TEX12 | 067B3207 | R22 | Range NM with MOP |
TUA / TUAE Series – Compact Exchangeable Orifice TXV
Compact and lightweight thermostatic expansion valves featuring stainless-steel construction with bi-metal connections designed for convenient soldering into refrigeration systems.
| Model | Part Number | Refrigerant | Remarks |
|---|---|---|---|
| TUA | 068U2205 | R134a | – |
| TUA | 068U2285 | R404A / R507 | – |
| TUAE | 068U1714 | R410A | – |
| TUAE | 068U2207 | R134a | – |
| TUAE | 068U2287 | R404A / R507 | – |
| TUAE | 068U2319 | R404A / R507 | With MOP |
| TUAE | 068U2327 | R407C | – |
TUB / TUBE Series – Fixed Orifice TXV
Danfoss TUB/TUBE valves combine a compact stainless-steel design with fixed orifices and bi-metal solder connections.
| Model | Part Number | Orifice | Refrigerant / Capacity |
|---|---|---|---|
| TUB | 068U1961 | 4 | R410A – 4.5 kW |
| TUB | 068U1962 | 5 | R410A – 5.9 kW |
| TUB | 068U1963 | 6 | R410A – 9.0 kW |
| TUB | 068U2003 | 4 | R134a / R513A |
| TUB | 068U2064 | 8 | R22 / R407C |
| TUB | 068U2130 | – | R404A / R507 – Solder |
| TUBE | 068U1956 | 8 | R410A – 18 kW |
| TUBE | 068U1975 / 068U3315 | 9 | Pack of 45 |
| TUBE | 068U2015 | 7 | R134a – 5.5 kW |
| TUBE | 068U2074 | 8 | R22 – 11 kW |
| TUBE | 068U2075 | 9 | R22 – 16 kW |
| TUBE | 068U2109 | 7 | R404A / R507 – 5.6 kW |
| TUBE | 068U2658 / 068U1738 | 8 | Pack of 45 |
TGE Series – Higher Capacity Fixed Orifice TXV
The Danfoss TGE family is designed for light-commercial and commercial air-conditioning applications. It features a hermetic construction, adjustable superheat and a laser-welded stainless-steel power element with double diaphragm.
| Model / Item | Part Number | Refrigerant / Description |
|---|---|---|
| TGE 10 | 067N9100 | – |
| TGE 40 | 067N9107 | R290 – Pack of 6 |
| TGE Bulb Strap | 067N0557 | Pack of 40 |
TGEL Series – R410A
| Model | Part Number | Refrigerant | Pack |
|---|---|---|---|
| TGEL 3.5 | 067N3151 / 067N3171 | R410A | 12 |
| TGEL 4.5 | 067N3152 / 067N3172 | R410A | 12 |
| TGEL 6.5 | 067N3155 / 067N3175 | R410A | 12 |
| TGEL 9 | 067N3156 / 067N3176 | R410A | 12 |
| TGEL 13 | 067N3157 / 067N3177 | R410A | 12 |
| TGEL 15 | 067N3160 / 067N3180 | R410A | 8 |
| TGEL 19 | 067N3161 | R410A | – |
| TGEL 19 | 067N3162 / 067N3182 | R410A | 8 |
| TGEL 23 | 067N3163 / 067N3183 | R410A | 8 |
| TGEL 35 | 067N3168 / 067N3188 | R410A | 8 |
TGEN Series – R134a
| Model | Part Number | Refrigerant | Remarks |
|---|---|---|---|
| TGEN 10 | 067N5162 / 067N5182 | R134a | Pack of 8 |
| TGEN 17 | 067N5166 / 067N5186 | R134a | 61 kW / Pack of 8 |
TGEX Series – R22 / R407C
| Model | Part Number | Refrigerant | Pack |
|---|---|---|---|
| TGEX 3.0 | 067N2150 / 067N2170 | R22 / R407C | 12 |
| TGEX 4 | 067N2152 / 067N2172 | R22 / R407C | 12 |
| TGEX 6 | 067N2154 / 067N2174 | R22 / R407C | 12 |
| TGEX 7.5 | 067N2006 / 067N2026 | R22 | 12 |
| TGEX 7.5 | 067N2235 | R22 / R407C | 12 |
| TGEX 7.5 | 067N2260 | R22 / R407C | 12 |
| TGEX 11 | 067N2157 / 067N2177 | R22 / R407C | 12 |
| TGEX 11 | 067N2007 / 067N2027 | R22 / R407C | 12 |
| TGEX 12 | 067N2159 / 067N2179 | R22 / R407C | 8 |
| TGEX 12 | 067N2253 | R22 / R407C | 8 |
| TGEX 12.5 | 067N2258 | R22 / R407C | 8 |
| TGEX 15 | 067N2255 / 067N2244 | R22 / R407C | 8 |
| TGEX 15 | 067N2161 / 067N2181 | R22 / R407C | 8 |
| TGEX 18 | 067N2013 / 067N2033 | R22 / R407C | 8 |
| TGEX 18 | 067N2163 / 067N2183 | R22 / R407C | 8 |
| TGEX 26 | 067N2015 / 067N2035 | R22 / R407C | 8 |
| TGEX 26 | 067N2165 / 067N2185 | R22 / R407C | 8 |
| TGEX 26 | 067N2166 / 067N2186 | R22 / R407C | 8 |
| TGEX 30 | 067N2168 / 067N2188 | R22 / R407C | 8 |
| TGEX 30 | 067N2252 | R22 / R407C | 8 |
| TGEX 38 | 067N2169 / 067N2189 | R22 / R407C | 8 |
TGEZ Series – R407C
| Model | Part Number | Refrigerant | Pack |
|---|---|---|---|
| TGEZ 5 | 067N4065 | R407C | – |
| TGEZ 7 | 067N4006 / 067N4026 | R407C | 12 |
| TGEZ 15 | 067N4162 / 067N4182 | R407C | 8 |
| TGEZ 24 | 067N4015 / 067N4035 | R407C | 8 |
| TGEZ 27 | 067N4017 / 067N4037 | R407C | 8 |
TRE Series – Higher Capacity Expansion Valve
| Model | Part Number | Refrigerant | Capacity |
|---|---|---|---|
| TRE 10 | 067L1015 | R22 | 28 kW |
The wider Danfoss TRE family historically includes TRE10, TRE20, TRE40 and TRE80 configurations. Actual valve selection depends on refrigerant, connection, capacity, temperature range and charge.
Legacy / Obsolete Models
The following references are retained for replacement identification and legacy-system enquiries.
| Model | Part Number | Refrigerant | Status |
|---|---|---|---|
| TDEX 11 | 068H8068 | R22 | OBSOLETE |
| TDEX 16 | 068H6236 / 068H4186 | – | OBSOLETE |
Other Danfoss TXV Families
Compact fixed-orifice expansion valves designed particularly for smaller hermetic refrigeration, heat-pump and related applications.
TE5 – TE55
Higher-capacity modular Danfoss thermostatic expansion valve family featuring exchangeable orifices and replaceable power elements.
TCAE / TCBE
Part of the stainless-steel TU/TC valve platform for applications requiring higher capacity than the smaller TU range.
TR6
Balanced-port hermetic thermostatic expansion valve family developed primarily for air-conditioning, heat-pump, split-system, rooftop, chiller and light-commercial applications.
Typical Applications
How to Select the Correct Danfoss TXV
For correct thermostatic expansion valve selection, consider the refrigerant, evaporating temperature, condensing temperature, required refrigeration capacity, liquid temperature, connection size, pressure equalization and MOP requirement.
Because different Danfoss part numbers can have different refrigerant charges, temperature ranges, MOP characteristics, orifice sizes and connections, selection should be based on the complete operating conditions rather than valve model name alone.
Inquiry - Danfoss TXV Expansion Valve