Danfoss TXV Power Element / Thermostatic Element
Original Danfoss thermostatic elements for TE5, TE12, TE20 and TE55 thermostatic expansion valves. Designed for accurate superheat control and reliable refrigerant regulation in commercial refrigeration, air-conditioning and cooling applications.
TE5 – TE55 Externally Equalized Standard & MOP Options Multiple Refrigerants Replaceable ElementWhat is a Danfoss TXV Power Element?
The Danfoss thermostatic element, commonly called a TXV power element, is the temperature-responsive component of a thermostatic expansion valve.
The sensing bulb detects the suction-line temperature and allows the TXV to regulate refrigerant flow according to evaporator load and superheat conditions.
Why Choose Danfoss TXV Power Elements?
Available Danfoss TXV Power Elements
R134a – TEN5 / TEN12 / TEN20 / TEN55
| Model | Danfoss Code | Refrigerant | Version |
|---|---|---|---|
| TEN5 | 067B3297 | R134a | Standard |
| TEN5 | 067B3298 | R134a | Range N + MOP |
| TEN12 | 067B3232 | R134a | Standard |
| TEN20 | 067B3292 | R134a | Standard |
| TEN55 | 067G3222 | R134a | Standard |
R404A / R507A – TES5 / TES12 / TES20 / TES55
| Model | Danfoss Code | Version / Range | Capillary / Note |
|---|---|---|---|
| TES5 | 067B3342 | Standard | 3 m |
| TES5 | 067B3343 | Range B + MOP | 3 m |
| TES5 | 067B3344 | Range B | 3 m |
| TES5 | 067B3357 | Range NM + MOP | 3 m |
| TES5 | 067B3358 | Range NL + MOP | 3 m |
| TES5 | 067B3391 | Range B + MOP | 6 mm ODF Equalizer |
| TES12 | 067B3347 | Standard | 3 m |
| TES12 | 067B3348 | Range NL + MOP | 3 m |
| TES12 | 067B3349 | Range B + MOP | 3 m |
| TES12 | 067B3350 | Range B + MOP | 5 m |
| TES20 | 067B3352 | Standard | 3 m |
| TES20 | 067B3354 | Range B + MOP | 3 m |
| TES55 | 067G3301 | Standard | 5 m |
| TES55 | 067G3302 | Standard | 3 m |
| TES55 | 067G3304 | Range NL + MOP | 3 m |
| TES55 | 067G3306 | Range B + MOP | 5 m |
R22 / R407C – TEX5 / TEX12 / TEX20 / TEX55
| Model | Danfoss Code | Version / Range | Capillary |
|---|---|---|---|
| TEX5 | 067B3250 | Range N | 3 m |
| TEX5 | 067B3251 | Range B + MOP | 3 m |
| TEX5 | 067B3253 | Range NL + MOP | 3 m |
| TEX5 | 067B3267 | Range N + MOP | 3 m |
| TEX12 | 067B3209 | Standard | 5 m |
| TEX12 | 067B3210 | Range N | 3 m |
| TEX12 | 067B3211 | Range B + MOP | 3 m |
| TEX12 | 067B3227 | Range N + MOP | 3 m |
| TEX20 | 067B3274 | Range N | 3 m |
| TEX20 | 067B3276 | Range B + MOP | 3 m |
| TEX20 | 067B3286 | Range N + MOP | 3 m |
| TEX55 | 067G3205 | Range N | 3 m |
| TEX55 | 067G3207 | Range B + MOP | 3 m |
| TEX55 | 067G3209 | Standard | 5 m |
R407C – TEZ5 / TEZ12 / TEZ20 / TEZ55
| Model | Danfoss Code | Version | Capillary |
|---|---|---|---|
| TEZ5 | 067B3278 | Range N | 3 m |
| TEZ5 | 067B3277 | Range N + MOP | 3 m |
| TEZ12 | 067B3366 | Range N | 3 m |
| TEZ12 | 067B3367 | Range N + MOP | 3 m |
| TEZ20 | 067B3371 | Standard | 5 m |
| TEZ20 | 067B3372 | Range N + MOP | 3 m |
| TEZ55 | 067G3240 | Range N | 5 m |
TEA / TEVA Power Elements
TEA and TEVA belong to a different Danfoss thermostatic expansion valve application family and should be kept separate from the TE5–TE55 selection tables.
| Model | Danfoss Code | Series |
|---|---|---|
| TEA20/85 | 068G3250 | TEA |
| TEVA20/85 | 068G3255 | TEVA |
Understanding MOP
MOP = Maximum Operating Pressure. Selected Danfoss thermostatic elements include an MOP function that limits the maximum evaporating pressure seen during operation.
This can help protect the compressor motor against excessive load under applicable operating conditions, particularly during pull-down or system start-up.
How to Select the Correct Power Element
Typical Applications
✓ Cold rooms and freezer rooms
✓ Commercial refrigeration systems
✓ Refrigerated display cabinets
✓ Food storage and processing refrigeration
✓ Air-conditioning systems
✓ Liquid chillers
✓ Industrial refrigeration equipment
Danfoss TXV Power Element Supplier in Malaysia
Looking for a replacement Danfoss TE5, TE12, TE20 or TE55 thermostatic element?
Contact us with your existing Danfoss model, part number, refrigerant and application for suitable model matching and product availability.
Inquiry - Danfoss TXV Power Element