Teidar TDW Refrigeration Oil Separator
Oil separator with automatic oil return for commercial refrigeration and air-conditioning systems. Available from 1/2″ to 2-1/8″.
TDW Series 1/2″ – 2-1/8″ Max. Working Pressure 3100 kPa -40°C to +120°CTeidar Refrigeration Oil Separator
The Teidar TDW Oil Separator is designed to separate compressor lubricating oil from the hot refrigerant gas leaving the compressor. The separated oil is collected inside the separator and returned toward the compressor, helping maintain proper compressor lubrication while reducing unnecessary oil circulation throughout the refrigeration system.
The TDW range covers connection sizes from 1/2″ to 2-1/8″ and is suitable for refrigerants including R22, R134a, R404A, R407C, R502 and R507.
Product Highlights
Technical Parameters
| Parameter | Specification |
|---|---|
| Compatible Refrigerants | R22 / R134a / R404A / R407C / R502 / R507 |
| Medium Temperature | -40°C to +120°C |
| Maximum Working Pressure | 3100 kPa / 31 bar |
| Maximum Testing Pressure | 4000 kPa / 40 bar |
| Oil Storage Volume – TDW-558 Series | 600 ml |
| Oil Storage Volume – TDW-569 Series | 800 ml |
TDW Oil Separator Model & Dimension Table
| Model | Connection | A – Diameter | B – Height | C | Oil Storage |
|---|---|---|---|---|---|
| TDW-55824 | 1/2″ | 102 mm | 279 mm | 48 mm | 600 ml |
| TDW-55855 | 5/8″ | 102 mm | 378 mm | 48 mm | 600 ml |
| TDW-55877 | 7/8″ | 102 mm | 460 mm | 48 mm | 600 ml |
| TDW-55889 | 1-1/8″ | 102 mm | 494 mm | 48 mm | 600 ml |
| TDW-559011 | 1-3/8″ | 102 mm | 524 mm | 48 mm | 600 ml |
| TDW-569011 | 1-3/8″ | 159 mm | 394 mm | 75 mm | 800 ml |
| TDW-569213 | 1-5/8″ | 159 mm | 480 mm | 75 mm | 800 ml |
| TDW-569417 | 2-1/8″ | 159 mm | 485 mm | 75 mm | 800 ml |

Oil Separator Selection Capacity
The following catalogue selection values are based on refrigerant and evaporating temperature. Use this table as a technical reference together with compressor capacity, operating condition and piping requirements.
| Model | R22 | R134a | R404A | ||||||
|---|---|---|---|---|---|---|---|---|---|
| -40°C | -20°C | 5°C | -40°C | -20°C | 5°C | -40°C | -20°C | 5°C | |
| TDW-55824 | 5.3 | 6.2 | 7.0 | 3.2 | 4.5 | 6.2 | 5.3 | 6.2 | 7.0 |
| TDW-55855 | 15.8 | 17.5 | 19.3 | 11.4 | 13.4 | 15.8 | 14.4 | 16.4 | 19.3 |
| TDW-55877 | 24.6 | 26.2 | 28.1 | 16.7 | 19.3 | 22.4 | 22.8 | 25.2 | 28.8 |
| TDW-55889 | 31.7 | 34.3 | 37.0 | 22.4 | 26.3 | 29.9 | 30.0 | 33.4 | 37.4 |
| TDW-559011 | 40.4 | 43.6 | 47.5 | 28.1 | 33.6 | 40.4 | 36.7 | 43.3 | 49.0 |
| TDW-569011 | 45.2 | 47.4 | 49.2 | 33.4 | 40.4 | 48.4 | 41.0 | 45.2 | 50.8 |
| TDW-569213 | 56.3 | 58.9 | 63.3 | 41.3 | 48.4 | 56.3 | 51.0 | 57.3 | 65.1 |
| TDW-569417 | 91.4 | 102.3 | 105.5 | 63.3 | 74.8 | 88.8 | 88.5 | 98.4 | 108.6 |
Typical Applications
Teidar TDW Oil Separators are suitable for cold rooms, freezers, commercial refrigeration systems, condensing units, refrigeration racks, cold storage systems and air-conditioning applications where effective compressor oil management is required.
Teidar Oil Separator Supplier in Malaysia
RNA Engineering & Trading Sdn Bhd supplies Teidar TDW Refrigeration Oil Separators in connection sizes from 1/2″ to 2-1/8″.
Contact us with your compressor model, refrigerant, operating temperature and pipe size for suitable oil separator selection.
Inquiry - Teidar Oil Separator