GREE LOMO32 Non-Inverter R32 Air Conditioner
The GREE LOMO32 Non-Inverter R32 Air Conditioner provides practical and dependable cooling for residential and light commercial applications. With four cooling capacities ranging from 9,000 BTU/h to 24,000 BTU/h, customers can select a suitable model according to their cooling requirements.
Designed for everyday comfort cooling, the GREE LOMO32 series is available in 9,000 BTU/h, 12,113 BTU/h, 18,000 BTU/h and 24,000 BTU/h configurations. The complete range uses R32 refrigerant and operates on a 220–240V, 50Hz single-phase power supply. Multiple capacities make the series suitable for a variety of residential, office and light commercial air-conditioning applications.
📋 Available GREE LOMO32 Models
Choose from four cooling capacities according to your application and cooling requirements.
✨ Key Features
A practical air-conditioning range designed for dependable residential and light commercial comfort cooling.
Multiple Cooling Capacities
Available from 9,000 to 24,000 BTU/h to accommodate different cooling requirements.
R32 Refrigerant
All four GREE LOMO32 models in this range are designed for operation with R32 refrigerant.
Multi-Speed Airflow
Multiple indoor airflow settings allow air circulation to be adjusted according to cooling requirements.
Single-Phase Power Supply
Designed for 220–240V, 50Hz single-phase electrical supply for common air-conditioning installations.
Cooling Efficiency
Cooling efficiency reaches up to 3.63 W/W depending on the selected LOMO32 model.
Flexible Applications
Suitable for residential rooms, offices, shops and other general light commercial comfort-cooling applications.
GREE LOMO32 – R32 Refrigerant Series
The GREE LOMO32 range shown here is designed specifically for R32 refrigerant. Correct installation, refrigerant handling and servicing should always be carried out using appropriate equipment and procedures for R32 systems.
🎯 Quick Model Selection
Compare the four LOMO32 cooling capacities at a glance.
🔧 Technical Specifications
Compare cooling performance, electrical data, airflow, dimensions and refrigerant piping requirements.
| Specification | 9,000 BTU/h | 12,113 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
|---|---|---|---|---|
| Indoor Model | GWC09QC-K6NNB4B/I | GWC12QC-K6NNB4C/I | GWC18QE-K6NNB4B/I | GWC24QE-K6NNB4A/I |
| Outdoor Model | GWC09QC-K6NNE4B/O | GWC12QC-K6NNE4C/O | GWC18QE-K6NNC6B/O | GWC24QE-K6NNA1A/O |
| Refrigerant | R32 | R32 | R32 | R32 |
| Cooling Capacity | 9,000 BTU/h | 12,113 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
| Cooling Capacity | 2.638 kW | 3.550 kW | 5.275 kW | 7.034 kW |
| EER | 12.10 (BTU/h)/W | 12.11 (BTU/h)/W | 12.39 (BTU/h)/W | 11.61 (BTU/h)/W |
| Efficiency | 3.55 W/W | 3.55 W/W | 3.63 W/W | 3.40 W/W |
| CSPF | 3.74 | 3.69 | 3.76 | 3.46 |
| Air Circulation (m³/h) | 650 / 560 / 480 / 360 | 680 / 540 / 460 / 330 | 1200 / 1100 / 960 / 820 | 1200 / 1060 / 930 / 800 |
| Air Circulation (CFM) | 383 / 330 / 282 / 212 | 400 / 318 / 271 / 194 | 706 / 647 / 565 / 483 | 706 / 624 / 547 / 471 |
| Indoor Noise Level | 40 / 37 / 34 / 28 dB(A) | 42 / 38 / 35 / 30 dB(A) | 49 / 45 / 41 / 36 dB(A) | 51 / 47 / 44 / 37 dB(A) |
| Outdoor Noise Level | 49 dB(A) | 49 dB(A) | 51 dB(A) | 53 dB(A) |
| Power Supply | 1Ph / 220–240V / 50Hz | 1Ph / 220–240V / 50Hz | 1Ph / 220–240V / 50Hz | 1Ph / 220–240V / 50Hz |
| Cooling Current | 3.55 A | 4.70 A | 6.50 A | 9.59 A |
| Power Input | 743 W | 1,000 W | 1,453 W | 2,068 W |
| Moisture Removal | 1.00 L/h | 1.20 L/h | 1.80 L/h | 2.00 L/h |
📐 Unit Dimensions & Weight
Dimensions are shown as Width × Height × Depth (W × H × D).
| Specification | 9,000 BTU/h | 12,113 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
|---|---|---|---|---|
| Indoor Unit | 845 × 289 × 209 mm | 845 × 289 × 209 mm | 1078 × 325 × 246 mm | 1078 × 325 × 246 mm |
| Outdoor Unit | 782 × 540 × 320 mm | 782 × 540 × 320 mm | 848 × 596 × 320 mm | 904 × 646 × 373 mm |
| Indoor Package | 921 × 379 × 281 mm | 921 × 379 × 281 mm | 1148 × 413 × 350 mm | 1148 × 413 × 350 mm |
| Outdoor Package | 823 × 595 × 358 mm | 823 × 595 × 358 mm | 881 × 645 × 363 mm | 963 × 695 × 411 mm |
| Net Weight (Indoor / Outdoor) | 10.5 / 27.0 kg | 10.5 / 29.0 kg | 17.0 / 37.0 kg | 16.5 / 50.0 kg |
🔩 Refrigerant & Pipe Connection
| Specification | 9,000 BTU/h | 12,113 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
|---|---|---|---|---|
| Refrigerant | R32 | R32 | R32 | R32 |
| Refrigerant Charge | 0.42 kg / 14.80 oz | 0.59 kg / 20.80 oz | 0.77 kg / 27.17 oz | 1.40 kg / 49.40 oz |
| Liquid Pipe | Ø6 mm / 1/4" | Ø6 mm / 1/4" | Ø6 mm / 1/4" | Ø6 mm / 1/4" |
| Gas Pipe | Ø9.52 mm / 3/8" | Ø12 mm / 1/2" | Ø12 mm / 1/2" | Ø16 mm / 5/8" |
🏠 Suitable Applications
With four available cooling capacities, the GREE LOMO32 series can be considered for various residential and light commercial comfort-cooling applications.
Need Help Selecting Your GREE LOMO32 Air Conditioner?
Contact our team for GREE LOMO32 product enquiries, model selection, availability and quotation. Our team can assist you in selecting a suitable GREE air-conditioning solution according to your cooling requirements.
GREE Air Conditioner Supplier – Kuala Lumpur (KL), Selangor & Malaysia
Inquiry - GREE Air-Conditioner (LOMO32 Non-Inverter R32)