Refrigeration & air conditioning solutions, Malaysia
Patton Pak Slimline · Powered by Embraco Scroll
Condensing units built for the heat you actually work in
Eleven models across two series, from a 2 HP chiller room to an 8 HP freezer store. Every unit arrives fully wired, oil pre-charged and blue-coat protected — you connect power and pipework, nothing else.
Evaporating temperature coverage, R404A
Why specify Patton Pak Slimline
Cold rooms need a unit that starts every morning, sits quietly beside the building, and survives Malaysian heat, humidity and coastal air.
Embraco scroll compressors
Fewer moving parts than a reciprocating compressor, smoother torque and better efficiency across the operating envelope.
Blue Coil Coat as standard
Factory-applied corrosion protection on every unit — not an upgrade. Built for coastal sites, wet markets and food processing plants.
One footprint, whole range
All 11 models measure 1077 × 442 mm with 665 × 410 mm mounting centres. Design the plinth once and scale the model later.
Low-noise condensers
Copper tube and aluminium fin coils with 20-inch fans move high air volume at low speed — suitable for hotels, retail lots and hospitals.
Protection fitted, not added
Phase protection and Hi/Low pressure protection on every model. CLF freezer units add discharge gas overheat protection.
Serviceable from the front
Easy-access front door, liquid sight glass with moisture indicator, and additional oil pre-charged for long pipe runs.
Options on request: Hi/Low pressure gauge kit · stainless steel SUS304 casing for washdown and highly corrosive environments.
Find your model
Every model number, compressor reference and shipping weight in one table.
| Model | Duty | Nominal HP | Refrigerant | Embraco compressor | Height (mm) | Weight |
|---|---|---|---|---|---|---|
| CRF200 | Medium | 2.0 | R404A | ERF15G-A1-NABM | 776 | 77 kg |
| CRF300 | Medium | 3.0 | R404A | ERF21G-A1-NABM | 776 | 81 kg |
| CRF400 | Medium | 4.0 | R404A | ERF30G-A1-NABM | 977 | 87 kg |
| CRF500 | Medium | 5.0 | R404A | ERF37G-A1-NABM | 1281 | 119 kg |
| CRF600 | Medium | 6.0 | R404A | ERF45G-A1-NABM | 1281 | 121 kg |
| CRF750 | Medium | 7.5 | R404A | ERF51G-A1-NABM | 1281 | 123 kg |
| CLF300 | Low | 3.0 | R404A | ELF09G-A1-LCBM | 776 | 89 kg |
| CLF400 | Low | 4.0 | R404A | ELF13G-A1-LCBM | 977 | 108 kg |
| CLF500 | Low | 5.0 | R404A | ELF17G-A1-LCBM | 977 | 115 kg |
| CLF600 | Low | 6.0 | R404A | ELF20G-A1-LCBM | 1281 | 129 kg |
| CLF800 | Low | 8.0 | R404A | ELF23G-A1-LCBM | 1281 | 140 kg |
Overall length 1077 mm and width 442 mm on all models. Nominal HP is indicative — confirm selection against duty tables below.
CRF Series
Medium temperatureR404A · 2.0–7.5 HP · 380–420V / 3PH / 50Hz · evaporating range −20°C to +5°C
For chiller rooms, display cabinets, dairy, beverage and fresh-produce storage. Six models cover 2.55 kW to 17.85 kW of cooling at 38°C ambient.
| Model | −20°C | −15°C | −10°C | −5°C | 0°C | +5°C |
|---|---|---|---|---|---|---|
| CRF200 | 2.55 | 3.03 | 3.56 | 4.16 | 4.81 | 5.54 |
| CRF300 | 3.53 | 4.22 | 4.97 | 5.83 | 6.77 | 7.82 |
| CRF400 | 5.10 | 6.07 | 7.14 | 8.33 | 9.64 | 11.10 |
| CRF500 | 6.11 | 7.34 | 8.71 | 10.22 | 11.89 | 13.72 |
| CRF600 | 7.40 | 8.80 | 10.35 | 12.06 | 13.94 | 16.03 |
| CRF750 | 8.04 | 9.64 | 11.42 | 13.36 | 15.52 | 17.85 |
CRF technical data
| Specification | CRF200 | CRF300 | CRF400 | CRF500 | CRF600 | CRF750 |
|---|---|---|---|---|---|---|
| Compressor model | ERF15G-A1-NABM | ERF21G-A1-NABM | ERF30G-A1-NABM | ERF37G-A1-NABM | ERF45G-A1-NABM | ERF51G-A1-NABM |
| Rated input voltage | AC 380–420V / 3PH / 50Hz | |||||
| RLA (A) | 3.5 | 5.1 | 6.8 | 7.7 | 9.8 | 10.4 |
| MCC (A) | 5.50 | 7.5 | 10.30 | 12.00 | 14.30 | 17.50 |
| LRA (A) | 22 | 41 | 61 | 61 | 75 | 87 |
| Oil type | POE (32cSt) | |||||
| Oil precharge (L) | 0.6 | |||||
| Oil quantity (L) | 1.25 | 1.25 | 1.25 | 1.25 | 1.45 | 1.45 |
| Air flow (m³/h) | 4520 | 4450 | 5140 | 5680 | 8750 | 9690 |
| Fan motor | 1 × 20" | 1 × 20" | 1 × 20" | 2 × 20" | 2 × 20" | 2 × 20" |
| Total fan power (W) | 236 | 236 | 236 | 236 | 472 | 472 |
| Receiver (L) | 4.7 | 4.7 | 4.7 | 7.9 | 7.9 | 7.9 |
| Suction tube size | 3/4" | 3/4" | 7/8" | 7/8" | 7/8" | 7/8" |
| Liquid tube size | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | 1/2" |
| Weight (kg) | 77 | 81 | 87 | 119 | 121 | 123 |
All fans 220–240V / 1PH / 50Hz (5 µF capacitor).
Full CRF performance data — 32°C, 38°C and 43°C ambient
| Model | Amb °C | −20 | −15 | −10 | −5 | 0 | +5 |
|---|---|---|---|---|---|---|---|
| CRF200 | 32 | 2.76 | 3.30 | 3.89 | 4.54 | 5.26 | 6.06 |
| CRF200 | 38 | 2.55 | 3.03 | 3.56 | 4.16 | 4.81 | 5.54 |
| CRF200 | 43 | 2.35 | 2.80 | 3.28 | 3.83 | 4.41 | 5.07 |
| CRF300 | 32 | 3.82 | 4.56 | 5.41 | 6.35 | 7.40 | 8.55 |
| CRF300 | 38 | 3.53 | 4.22 | 4.97 | 5.83 | 6.77 | 7.82 |
| CRF300 | 43 | 3.28 | 3.90 | 4.59 | 5.37 | 6.24 | 7.19 |
| CRF400 | 32 | 5.53 | 6.59 | 7.78 | 9.11 | 10.56 | 12.15 |
| CRF400 | 38 | 5.10 | 6.07 | 7.14 | 8.33 | 9.64 | 11.10 |
| CRF400 | 43 | 4.72 | 5.60 | 6.58 | 7.67 | 8.86 | 10.18 |
| CRF500 | 32 | 6.64 | 8.00 | 9.50 | 11.17 | 13.03 | 15.02 |
| CRF500 | 38 | 6.11 | 7.34 | 8.71 | 10.22 | 11.89 | 13.72 |
| CRF500 | 43 | 5.65 | 6.77 | 8.02 | 9.40 | 10.92 | 12.60 |
| CRF600 | 32 | 8.03 | 9.57 | 11.29 | 13.17 | 15.27 | 17.55 |
| CRF600 | 38 | 7.40 | 8.80 | 10.35 | 12.06 | 13.94 | 16.03 |
| CRF600 | 43 | 6.85 | 8.12 | 9.52 | 11.09 | 12.81 | 14.68 |
| CRF750 | 32 | 8.76 | 10.51 | 12.45 | 14.62 | 16.98 | 19.59 |
| CRF750 | 38 | 8.04 | 9.64 | 11.42 | 13.36 | 15.52 | 17.85 |
| CRF750 | 43 | 7.43 | 8.90 | 10.51 | 12.31 | 14.26 | 16.41 |
| Model | Amb °C | −20 | −15 | −10 | −5 | 0 | +5 |
|---|---|---|---|---|---|---|---|
| CRF200 | 32 | 1.68 | 1.78 | 1.89 | 2.01 | 2.13 | 2.25 |
| CRF200 | 38 | 1.83 | 1.94 | 2.06 | 2.18 | 2.31 | 2.44 |
| CRF200 | 43 | 1.97 | 2.09 | 2.22 | 2.34 | 2.48 | 2.62 |
| CRF300 | 32 | 2.12 | 2.25 | 2.39 | 2.53 | 2.68 | 2.84 |
| CRF300 | 38 | 2.32 | 2.46 | 2.60 | 2.75 | 2.92 | 3.08 |
| CRF300 | 43 | 2.50 | 2.65 | 2.81 | 2.97 | 3.13 | 3.31 |
| CRF400 | 32 | 2.96 | 3.16 | 3.36 | 3.58 | 3.81 | 4.05 |
| CRF400 | 38 | 3.24 | 3.46 | 3.68 | 3.91 | 4.15 | 4.40 |
| CRF400 | 43 | 3.51 | 3.74 | 3.97 | 4.22 | 4.47 | 4.74 |
| CRF500 | 32 | 3.36 | 3.57 | 3.80 | 4.03 | 4.26 | 4.50 |
| CRF500 | 38 | 3.73 | 3.97 | 4.21 | 4.46 | 4.71 | 4.95 |
| CRF500 | 43 | 4.09 | 4.34 | 4.60 | 4.86 | 5.13 | 5.38 |
| CRF600 | 32 | 4.53 | 4.82 | 5.13 | 5.46 | 5.81 | 6.17 |
| CRF600 | 38 | 4.95 | 5.27 | 5.60 | 5.95 | 6.31 | 6.69 |
| CRF600 | 43 | 5.35 | 5.69 | 6.05 | 6.41 | 6.80 | 7.21 |
| CRF750 | 32 | 4.66 | 4.97 | 5.28 | 5.56 | 5.85 | 6.11 |
| CRF750 | 38 | 5.07 | 5.44 | 5.78 | 6.12 | 6.43 | 6.75 |
| CRF750 | 43 | 5.44 | 5.86 | 6.25 | 6.62 | 6.98 | 7.31 |
CLF Series
Low temperatureR404A · 3.0–8.0 HP · 380–420V / 3PH / 50Hz · evaporating range −40°C to −10°C
For freezer rooms, frozen storage and low-temperature process cooling. Every CLF unit includes a suction accumulator to protect the compressor from liquid floodback during defrost and pull-down, plus discharge gas overheat protection as standard.
| Model | −40°C | −35°C | −30°C | −25°C | −20°C | −15°C | −10°C |
|---|---|---|---|---|---|---|---|
| CLF300 | 1.33 | 1.69 | 2.12 | 2.63 | 3.20 | 3.84 | 4.54 |
| CLF400 | 1.80 | 2.29 | 2.87 | 3.56 | 4.34 | 5.20 | 6.16 |
| CLF500 | 2.24 | 2.84 | 3.55 | 4.38 | 5.31 | 6.35 | 7.47 |
| CLF600 | 2.72 | 3.45 | 4.32 | 5.35 | 6.51 | 7.81 | 9.23 |
| CLF800 | 3.30 | 4.17 | 5.22 | 6.41 | 7.77 | 9.27 | 10.90 |
CLF technical data
| Specification | CLF300 | CLF400 | CLF500 | CLF600 | CLF800 |
|---|---|---|---|---|---|
| Compressor model | ELF09G-A1-LCBM | ELF13G-A1-LCBM | ELF17G-A1-LCBM | ELF20G-A1-LCBM | ELF23G-A1-LCBM |
| Rated input voltage | AC 380–420V / 3PH / 50Hz | ||||
| RLA (A) | 4.1 | 5.6 | 6.3 | 7.4 | 9.1 |
| MCC (A) | 6.40 | 9.7 | 11.30 | 13.30 | 16.30 |
| LRA (A) | 41 | 61 | 61 | 75 | 87 |
| Oil type | POE (32cSt) | ||||
| Oil precharge (L) | 0.6 | ||||
| Oil quantity (L) | 1.25 | 1.25 | 1.25 | 1.45 | 1.45 |
| Air flow (m³/h) | 4490 | 5140 | 5140 | 8750 | 8750 |
| Fan motor | 1 × 20" | 1 × 20" | 1 × 20" | 2 × 20" | 2 × 20" |
| Total fan power (W) | 236 | 236 | 472 | 472 | 472 |
| Receiver (L) | 4.7 | 4.7 | 7.9 | 7.9 | 7.9 |
| Accumulator (L) | 1.9 | 1.9 | 4.6 | 4.6 | 4.6 |
| Suction tube size | 3/4" | 3/4" | 7/8" | 7/8" | 7/8" |
| Liquid tube size | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" |
| Weight (kg) | 89 | 108 | 115 | 129 | 140 |
All fans 220–240V / 1PH / 50Hz (5 µF capacitor).
Full CLF performance data — 32°C, 38°C and 43°C ambient
| Model | Amb °C | −40 | −35 | −30 | −25 | −20 | −15 | −10 |
|---|---|---|---|---|---|---|---|---|
| CLF300 | 32 | 1.48 | 1.88 | 2.36 | 2.92 | 3.56 | 4.28 | 5.06 |
| CLF300 | 38 | 1.33 | 1.69 | 2.12 | 2.63 | 3.20 | 3.84 | 4.54 |
| CLF300 | 43 | 1.21 | 1.53 | 1.91 | 2.37 | 2.89 | 3.47 | 4.10 |
| CLF400 | 32 | 2.01 | 2.54 | 3.19 | 3.96 | 4.82 | 5.80 | 6.86 |
| CLF400 | 38 | 1.80 | 2.29 | 2.87 | 3.56 | 4.34 | 5.20 | 6.16 |
| CLF400 | 43 | 1.63 | 2.07 | 2.59 | 3.21 | 3.91 | 4.69 | 5.55 |
| CLF500 | 32 | 2.50 | 3.16 | 3.96 | 4.88 | 5.93 | 7.09 | 8.34 |
| CLF500 | 38 | 2.24 | 2.84 | 3.55 | 4.38 | 5.31 | 6.35 | 7.47 |
| CLF500 | 43 | 2.03 | 2.56 | 3.20 | 3.94 | 4.77 | 5.69 | 6.70 |
| CLF600 | 32 | 3.02 | 3.83 | 4.81 | 5.95 | 7.25 | 8.70 | 10.28 |
| CLF600 | 38 | 2.72 | 3.45 | 4.32 | 5.35 | 6.51 | 7.81 | 9.23 |
| CLF600 | 43 | 2.47 | 3.12 | 3.91 | 4.84 | 5.88 | 7.05 | 8.33 |
| CLF800 | 32 | 3.67 | 4.64 | 5.81 | 7.16 | 8.69 | 10.38 | 12.20 |
| CLF800 | 38 | 3.30 | 4.17 | 5.22 | 6.41 | 7.77 | 9.27 | 10.90 |
| CLF800 | 43 | 2.98 | 3.76 | 4.69 | 5.77 | 6.97 | 8.31 | — |
| Model | Amb °C | −40 | −35 | −30 | −25 | −20 | −15 | −10 |
|---|---|---|---|---|---|---|---|---|
| CLF300 | 32 | 1.85 | 1.95 | 2.06 | 2.18 | 2.31 | 2.44 | 2.58 |
| CLF300 | 38 | 2.05 | 2.16 | 2.28 | 2.41 | 2.55 | 2.69 | 2.83 |
| CLF300 | 43 | 2.22 | 2.35 | 2.49 | 2.63 | 2.77 | 2.92 | 3.06 |
| CLF400 | 32 | 2.47 | 2.60 | 2.75 | 2.92 | 3.10 | 3.28 | 3.46 |
| CLF400 | 38 | 2.74 | 2.89 | 3.06 | 3.24 | 3.43 | 3.62 | 3.81 |
| CLF400 | 43 | 2.98 | 3.15 | 3.34 | 3.53 | 3.74 | 3.94 | 4.14 |
| CLF500 | 32 | 2.78 | 2.94 | 3.12 | 3.32 | 3.54 | 3.76 | 3.99 |
| CLF500 | 38 | 3.08 | 3.27 | 3.47 | 3.68 | 3.92 | 4.15 | 4.39 |
| CLF500 | 43 | 3.36 | 3.56 | 3.78 | 4.02 | 4.27 | 4.52 | 4.76 |
| CLF600 | 32 | 3.44 | 3.62 | 3.83 | 4.05 | 4.29 | 4.54 | 4.79 |
| CLF600 | 38 | 3.80 | 4.00 | 4.23 | 4.47 | 4.73 | 4.99 | 5.25 |
| CLF600 | 43 | 4.12 | 4.35 | 4.60 | 4.86 | 5.14 | 5.41 | 5.68 |
| CLF800 | 32 | 4.19 | 4.42 | 4.69 | 4.99 | 5.31 | 5.64 | 5.99 |
| CLF800 | 38 | 4.63 | 4.90 | 5.20 | 5.53 | 5.87 | 6.22 | 6.57 |
| CLF800 | 43 | 5.03 | 5.34 | 5.66 | 6.01 | 6.38 | 6.75 | — |
Dimensions and site data
One plinth design fits the whole range. Length, width and mounting centres are identical on all 11 models — only the height changes with capacity.
| Item | CRF200 · CRF300 · CLF300 | CRF400 · CLF400 · CLF500 | CRF500 · CRF600 · CRF750 · CLF600 · CLF800 |
|---|---|---|---|
| Overall length | 1077 mm | 1077 mm | 1077 mm |
| Overall width | 442 mm | 442 mm | 442 mm |
| Overall height | 776 mm | 977 mm | 1281 mm |
| Mounting centres | 665 × 410 mm | 665 × 410 mm | 665 × 410 mm |
| Suction connection height | 131 mm | 131 mm | 131 mm |
| Liquid connection height | 182 mm | 182 mm | 182 mm |
Allow clear air intake and discharge space around the condenser as stated in the installation manual.
Common questions
What is the difference between the CRF and CLF series?
The CRF Series is a medium-temperature range for chiller applications, operating from −20°C to +5°C evaporating temperature. The CLF Series is a low-temperature range for freezer applications, operating from −40°C to −10°C. CLF units also include a suction accumulator and discharge gas overheat protection for the harder freezer duty.
What refrigerant do these condensing units use?
Both series are rated on R404A.
What power supply is required?
All models run on AC 380–420V / 3PH / 50Hz. Fan motors are 220–240V / 1PH / 50Hz with a 5 µF capacitor.
Are these units suitable for coastal or corrosive environments?
Yes. Every unit ships with factory-applied Blue Coil Coat corrosion protection and a galvanised steel casing with powder coating. For washdown areas or highly aggressive atmospheres, a stainless steel SUS304 casing is available as an option.
How much space does a condensing unit need?
All models share a 1077 × 442 mm footprint with 665 × 410 mm mounting centres. Height ranges from 776 mm to 1281 mm depending on model. Allow clear air intake and discharge space around the condenser as per the installation manual.
Which model do I need for my cold room?
Sizing depends on room volume, insulation, product load, pull-down time, door openings and design ambient. Send us those details and our engineers will select the right model and matching evaporator.
Is the unit ready to run out of the box?
Yes. Units are fully wired in a waterproof powder-coated enclosure, with additional oil pre-charged and standard protections fitted — phase protection, Hi/Low pressure protection and, on CLF models, discharge gas overheat protection.
Inquiry - Patton Pak Slimline Condensing Unit CRF & CLF Series