Refrigeration Liquid Receiver
Horizontal and vertical refrigerant receiver tanks for cold rooms, freezers, condensing units and commercial refrigeration systems.
Horizontal Receiver Vertical Receiver Multiple Brands Multiple CapacitiesLiquid Receiver for Refrigeration Systems
A refrigeration liquid receiver is a pressure vessel used to provide storage space for liquid refrigerant on the high-pressure side of a refrigeration system.
Brands & Model Range
Select a brand or receiver family below to view the available model range.
Airmender – CR Series Refrigerant Receiver
The Airmender CR Series is a compact refrigerant receiver range with different inlet and outlet connection combinations and receiver volumes.
| Model | Inlet | Outlet | Volume |
|---|---|---|---|
| CR-101-2-CE | 3/8" | 1/4" | 1.30 L |
| CR-101-3-CE | 3/8" | 3/8" | 1.30 L |
| CR-102-CE | 3/8" | 3/8" | 2.90 L |
| CR-103-CE | 3/8" | 3/8" | 3.40 L |
| CR-104-CE | 1/2" | 1/2" | 6.00 L |
| CR-105-CE | 5/8" | 5/8" | 10.20 L |
| CR-106-CE | 3/4" | 3/4" | 11.60 L |
| CR-107-CE | 7/8" | 7/8" | 13.50 L |
| CR-106L-CE | 3/4" | 3/4" | 11.60 L |
| CR-107L-CE | 7/8" | 7/8" | 13.50 L |
Airmender – SCR Series Vertical Refrigerant Receiver
The Airmender SCR Series provides larger vertical refrigerant storage capacities compared with the compact CR range.
| Model | Inlet | Outlet | Volume |
|---|---|---|---|
| SCR-06-CE | 3/4" | 3/4" | 10.60 L |
| SCR-07-CE | 7/8" | 7/8" | 14.90 L |
| SCR-11-CE | 1-1/8" | 1-1/8" | 21.20 L |
BITZER – Horizontal Liquid Receiver
| Model | Nominal Volume | Status |
|---|---|---|
| F062H | 6.8 L | Series |
| F102H | 10 L | Series |
| F152H | 15 L | Series |
| F192T | 19 L | Series |
| F202H | 20 L | Series |
| F252H | 25 L | Series |
| F302H | 30 L | Series |
| F392T | 39 L | Series |
| F402H | 39 L | Series |
| F552T | 54 L | Series |
| F562N | 56 L | Your Model |
| F732N | 73 L | Series |
| F902N | 89 L | Your Model |
| F1052T | 105 L | Series |
| F1202N | 112 L | Your Model |
| F1602N | 160 L | Your Model |
| F2202N | 228 L | Series |
| F3102N | 320 L | Series |
BITZER – Vertical Liquid Receiver
| Model | Nominal Volume | Status |
|---|---|---|
| FS36 | 3 L | Series |
| FS48 | 4.7 L | Series |
| FS56 | 5.6 L | Series |
| FS68 | 6.5 L | Series |
| FS76 / FS78 | 7.8 L | Series |
| FS102 | 10 L | Series |
| FS126 / FS128 | 13 L | Series |
| FS152 | 15 L | Series |
| FS188 | 18 L | Series |
| FS202 | 20 L | Series |
| FS252 | 25 L | Series |
| FS268 | 26 L | Series |
| FS302 | 30 L | Your Model |
| FS402 | 39 L | Your Model |
| FS562 | 56 L | Your Model |
| FS732 | 73 L | Series |
| FS902 | 89 L | Series |
| FS1122 | 112 L | Series |
| FS1602 | 160 L | Series |
| FS2202 | 228 L | Series |
| FS3102 | 320 L | Series |
| FS4002 | 395 L | Series |
| FS4752 | 475 L | Series |
| FS5502 | 550 L | Series |
Danfoss – Liquid Receiver
| Part Number | Capacity | Application |
|---|---|---|
| 118U3475 | 3.4 L | Condensing Unit Receiver |
| 118U3476 | 6.2 L | Condensing Unit Receiver |
| 118U3716 | 10 L | Condensing Unit Receiver |
Teidar – Horizontal Liquid Receiver
| Connection | Model / Capacity |
|---|---|
| 7/8" | 30L-V7 |
| 1-1/8" | 30L-V9 |
| 1-1/8" | 35L-V9 |
| 1-1/8" | 40L-V9 |
| 1-3/8" | 40L-V11 |
| 1-3/8" | 45L-V11 |
| 1-3/8" | 50L-V11 |
| 1-5/8" | 50L-V13 |
Teidar – TDR Vertical Liquid Receiver
| Model | Volume | Connection |
|---|---|---|
| TDR-433 | 4 L | 3/8" |
| TDR-644 | 6 L | 1/2" |
| TDR-844 | 8 L | 1/2" |
| TDR-1055 | 10 L | 5/8" |
| TDR-1677 | 16 L | 7/8" |
| TDR-2077 | 20 L | 7/8" |
Thermal-Matic, Welcold & Other Receivers
For products where a complete manufacturer range could not be reliably confirmed, only the models currently identified in our records are shown.
| Brand | Model | Type | Capacity / Description |
|---|---|---|---|
| Thermal-Matic | HR2840 | Horizontal | 33.4 L |
| Welcold | LRH-2507 | Liquid Receiver | - |
| - | - | Horizontal | 70 L |
| - | - | Horizontal | 80TR* |
Castel Receiver Valve Accessories
Castel 6110 Series products are receiver valves, so they are listed separately from the liquid receiver tanks.
| Model | Product Type | Connection |
|---|---|---|
| 6110/21 | Receiver Valve | - |
| 6110/22 | Receiver Valve | 1/4" Flare × 1/4" NPT |
| 6110/23 | Receiver Valve | - |
| 6110/32 | Receiver Valve | 3/8" Flare × 1/4" NPT |
| 6110/33 | Receiver Valve | 3/8" Flare × 3/8" NPT |
| 6110/43 | Receiver Valve | - |
| 6110/44 | Receiver Valve | 1/2" Flare × 1/2" NPT |
| 6110/54 | Receiver Valve | 5/8" Flare × 1/2" NPT |
| 6110/66 | Receiver Valve | - |
Typical Applications
Suitable for cold rooms, freezers, supermarkets, cold storage, condensing units, refrigeration racks and commercial refrigeration systems.
How to Select a Liquid Receiver
Select according to the required receiver volume, refrigerant, system operating pressure, connection size and installation orientation.
Refrigeration Liquid Receiver Supplier in Malaysia
RNA Engineering & Trading Sdn Bhd supplies liquid receivers and refrigeration components for cold room and commercial refrigeration applications.
Inquiry - Refrigeration Liquid Receiver