GREE Queen Series Inverter R32 Air Conditioner
Experience flexible comfort cooling with the GREE Queen Series Inverter R32 Air Conditioner. Available in four capacity classes from approximately 9,000 to 24,000 BTU/h, the Queen Series combines variable cooling output, multiple airflow settings and a distinctive modern indoor-unit design for residential and light commercial applications.
The GREE Queen Series is an inverter split air-conditioning range designed for reliable and flexible comfort cooling. The series includes nominal cooling capacities of 9,212 BTU/h, 12,000 BTU/h, 18,000 BTU/h and 24,000 BTU/h. All four models use R32 refrigerant and operate on a 220–240V, 50Hz single-phase power supply. Variable cooling capacity allows each inverter system to operate across a wider cooling range according to operating requirements.
👑 Available GREE Queen Series Models
Four inverter capacity options are available for different residential and light commercial cooling requirements.
⚡ Inverter Cooling Capacity Range
Unlike a fixed-capacity system, the GREE Queen Series provides a variable cooling output range according to model and operating conditions.
1,706 – 11,942 BTU/h
1,365 – 13,648 BTU/h
4,299 – 18,425 BTU/h
6,824 – 25,931 BTU/h
✨ Key Features
Flexible inverter cooling combined with multiple capacity options for everyday comfort applications.
Inverter Cooling Technology
Variable cooling output allows the system to adjust its cooling capacity according to operating requirements.
R32 Refrigerant
All Queen Series models listed in this range are designed for operation with R32 refrigerant.
CSPF Up to 5.30
CSPF values range from 4.85 to 5.30 depending on the selected GREE Queen Series model.
Multi-Speed Airflow
Multiple indoor airflow settings provide flexibility for different comfort and air circulation requirements.
Four Capacity Options
Choose from approximately 9K, 12K, 18K and 24K BTU/h nominal cooling capacities.
Flexible Applications
Suitable for various residential, office and light commercial comfort-cooling applications.
GREE Queen Series – R32 Inverter Range
The Queen Series models listed on this page use R32 refrigerant. Installation and servicing should be performed using appropriate tools, equipment and procedures suitable for R32 air-conditioning systems.
🔧 Technical Specifications
Compare cooling performance, efficiency, airflow and electrical specifications across the GREE Queen Series range.
| Specification | 9,212 BTU/h | 12,000 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
|---|---|---|---|---|
| Indoor Model | GWC09ACC-K6DNA5D/I | GWC12ACC-K6DNA5A/I | GWC18ACD-K6DNA5D/I | GWC24ACE-K6DNA5E/I |
| Outdoor Model | GWC09ACC-K6DNA5D/O | GWC12QC-K6DNA1A/O | GWC18ACD-K6DNA5D/O | GWC24ACE-K6DNA1E/O |
| Refrigerant | R32 | R32 | R32 | R32 |
| Nominal Cooling Capacity | 9,212 BTU/h | 12,000 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
| Cooling Capacity Range | 1,706 – 11,942 BTU/h | 1,365 – 13,648 BTU/h | 4,299 – 18,425 BTU/h | 6,824 – 25,931 BTU/h |
| Cooling Capacity | 2.700 kW | 3.500 kW | 5.275 kW | 7.034 kW |
| EER | 11.96 (BTU/h)/W | 11.76 (BTU/h)/W | 10.44 (BTU/h)/W | 11.27 (BTU/h)/W |
| Efficiency | 3.51 W/W | 3.43 W/W | 3.06 W/W | 3.30 W/W |
| CSPF | 5.25 | 5.30 | 4.85 | 5.18 |
| Air Circulation (m³/h) | 600 / 570 / 470 / 390 | 730 / 590 / 490 / 420 | 850 / 720 / 610 / 520 | 1300 / 1100 / 900 / 750 |
| Air Circulation (CFM) | 353 / 335 / 277 / 230 | 430 / 347 / 288 / 247 | 500 / 424 / 359 / 306 | 765 / 647 / 530 / 441 |
| Indoor Noise Level | 39 / 36 / 32 / 26 dB(A) | 43 / 39 / 35 / 29 dB(A) | 47 / 44 / 40 / 35 dB(A) | 49 / 45 / 41 / 37 dB(A) |
| Outdoor Noise Level | 49 dB(A) | 48 dB(A) | 54 dB(A) | 54 dB(A) |
| Power Supply | 1Ph / 220–240V / 50Hz | 1Ph / 220–240V / 50Hz | 1Ph / 220–240V / 50Hz | 1Ph / 220–240V / 50Hz |
| Cooling Current (Rated) | 3.80 A (5.40 A) | 4.78 A (6.50 A) | 7.8 A (10.00 A) | 9.88 A (12.70 A) |
| Power Input (Rated) | 770 W (1200 W) | 1020 W (1400 W) | 1720 W (2100 W) | 2130 W (2750 W) |
| Moisture Removal | 0.8 L/h | 1.4 L/h | 1.8 L/h | 2.0 L/h |
📐 Dimensions & Weight
Unit dimensions are shown as Width × Height × Depth (W × H × D).
| Specification | 9,212 BTU/h | 12,000 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
|---|---|---|---|---|
| Indoor Unit | 889 × 294 × 212 mm | 889 × 294 × 212 mm | 1013 × 307 × 221 mm | 1122 × 329 × 247 mm |
| Outdoor Unit | 782 × 540 × 320 mm | 782 × 540 × 320 mm | 848 × 596 × 320 mm | 912 × 646 × 373 mm |
| Indoor Package | 940 × 365 × 284 mm | 940 × 365 × 284 mm | 1060 × 374 × 297 mm | 1193 × 410 × 350 mm |
| Outdoor Package | 823 × 595 × 358 mm | 823 × 595 × 358 mm | 881 × 645 × 363 mm | 963 × 700 × 411 mm |
| Net Weight (Indoor / Outdoor) | 11.0 / 26.5 kg | 11.0 / 30.0 kg | 13.5 / 32.0 kg | 17.5 / 42.0 kg |
🔩 Refrigerant & Piping Specifications
| Specification | 9,212 BTU/h | 12,000 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
|---|---|---|---|---|
| Refrigerant | R32 | R32 | R32 | R32 |
| Refrigerant Charge | 0.55 kg / 19.40 oz | 0.78 kg / 27.50 oz | 0.77 kg / 33.50 oz | 1.20 kg / 42.30 oz |
| Liquid Pipe | Ø6 mm / 1/4" | Ø6 mm / 1/4" | Ø6 mm / 1/4" | Ø6 mm / 1/4" |
| Gas Pipe | Ø9.52 mm / 3/8" | Ø9.52 mm / 3/8" | Ø9.52 mm / 3/8" | Ø16 mm / 5/8" |
| Max. Piping Height | 10 m | 10 m | 10 m | 10 m |
| Max. Piping Length | 15 m | 20 m | 25 m | 25 m |
🏠 Suitable Applications
The GREE Queen Series offers multiple inverter cooling capacities for residential and light commercial comfort-cooling applications.
Need Help Selecting Your GREE Queen Series Air Conditioner?
Contact our team for GREE Queen Series Inverter R32 product enquiries, model selection, availability and quotation. We can assist you in selecting a suitable cooling capacity according to your application requirements.
GREE Air Conditioner Supplier – Kuala Lumpur (KL), Selangor & Malaysia
Inquiry - GREE Air-Conditioner (Queen Series Inverter R32)